4-7  Population by Age and Sex (2005)
 
 
               
  Population     Percentage to      
Age (person) Male Female Total Population Male Female Sex Ratio
        (%)     (female=100)
               
Total 16985766 8584882 8400884 100.00 50.54 49.46 102.19
0-4 907102 499709 407393 5.34 2.94 2.40 122.66
5-9 1060664 577004 483660 6.24 3.40 2.85 119.30
10-14 1353263 721493 631770 7.97 4.25 3.72 114.20
15-19 1443484 749084 694399 8.50 4.41 4.09 107.88
20-24 1036723 499927 536796 6.10 2.94 3.16 93.13
25-29 1110290 539235 571055 6.54 3.17 3.36 94.43
30-34 1445908 711021 734887 8.51 4.19 4.33 96.75
35-39 1651487 813134 838354 9.72 4.79 4.94 96.99
40-44 1475539 732641 742898 8.69 4.31 4.37 98.62
45-49 1147578 575858 571720 6.76 3.39 3.37 100.72
50-54 1236929 622759 614170 7.28 3.67 3.62 101.40
55-59 907435 462421 445014 5.34 2.72 2.62 103.91
60-64 668310 342519 325791 3.93 2.02 1.92 105.13
65-69 564095 286166 277929 3.32 1.68 1.64 102.96
70-74 454955 224027 230928 2.68 1.32 1.36 97.01
75-79 290171 135684 154487 1.71 0.80 0.91 87.83
80-84 156110 66132 89978 0.92 0.39 0.53 73.50
85-89 56582 20475 36107 0.33 0.12 0.21 56.71
90-94 15825 4785 11040 0.09 0.03 0.06 43.35
95+ 3319 810 2509 0.02 0.00 0.01 32.28
               
             
             
a) Because data by region are calculated by the weighted sum method, total data of the 1% Population Sample Survey is not equal to the sum 
    of each item.